Verified public openings
Forward Deployed Engineer Jobs
A hand-checked list of open FDE and AI deployment roles, with direct links to each employer’s official application page.
Open roles
| Company | Role | Location | Published compensation | Verified | Official posting |
|---|---|---|---|---|---|
| Restate | RoleForward Deployed EngineerPosted · US-based; San Francisco Bay Area preferred. | LocationUnited States · Remote | Published compensation$220K–$260K · Equity | Verified | Official postingView role and apply → |
| GovWell | RoleForward Deployed Software EngineerPosted · Municipal deployments; travel as needed. | LocationNew York, NY · Hybrid · 3+ days/week | Published compensation$200K–$300K · Equity | Verified | Official postingView role and apply → |
| Linkup | RoleFounding Forward Deployed EngineerPosted · First FDE working across product and customer implementations. | LocationNew York, NY or San Francisco, CA | Published compensationNot disclosed in public posting | Verified | Official postingView role and apply → |
| Helios Intelligence Platforms | RoleFounding Forward Deployed EngineerPosted · Public-sector AI deployment role. | LocationNew York City · On-site; description also names Washington, D.C. | Published compensationNot disclosed in public posting | Verified | Official postingView role and apply → |
| Hyperscale | RoleFounding Forward Deployed EngineerPosted · Founding customer-deployment role. | LocationSan Francisco · On-site | Published compensationNot disclosed in public posting | Verified | Official postingView role and apply → |
| F2 | RoleForward Deployed EngineerPosted · Customer-facing AI deployments for private credit. | LocationNew York City · Hybrid | Published compensation$140K–$200K · Equity | Verified | Official postingView role and apply → |
| Confido | RoleForward Deployed EngineerPosted · Deploy finance and operational workflows with customers. | LocationNew York City office · On-site | Published compensation$200K–$270K · Equity · Up to 40% annual performance bonus | Verified | Official postingView role and apply → |
| Tribe AI | RoleForward Deployed AI EngineerUnited States remote, full-time; compensation and travel not disclosed. | LocationUnited States — Remote | Published compensationNot disclosed | Verified | Official postingView role and apply → |
| Handshake | RoleSenior AI Forward Deployed EngineerSan Francisco hybrid role with three office days per week. | LocationSan Francisco — Hybrid (3 office days/week) | Published compensation$250K – $350K • Offers Equity | Verified | Official postingView role and apply → |
| Titan AI | RoleForward Deployed Engineer – Applied AI FocusRemote U.S. role with a banking-AI company. | LocationUnited States — Remote | Published compensationEstimated Base Salary $140K – $200K • Offers Equity | Verified | Official postingView role and apply → |
| Tenex | RoleForward Deployed EngineerNew York City onsite five days per week; $240K–$500K OTE with a guaranteed $180K base. | LocationNew York City — Onsite (5 days/week) | Published compensationOTE $240K – $500K; Guaranteed Base Salary $180,000; offers equity; uncapped variable compensation; quarterly bonuses | Verified | Official postingView role and apply → |
| Pallet | RoleProduct & Deployment EngineerOn-site five days per week in San Francisco or New York, with approximately 25% travel. | LocationSan Francisco or New York; on-site five days per week; approximately 25% travel | Published compensation$160,000–$200,000 base plus equity and benefits | Verified | Official postingView role and apply → |
| Triomics | RoleForward Deployed ML EngineerNew York hybrid, full-time; travel, bonus, and equity not stated. | LocationNew York Office — Hybrid | Published compensation$170K – $190K | Verified | Official postingView role and apply → |
| Luma AI | RoleForward Deployed EngineerTravel to client sites as needed. | LocationRedwood City, CA; New York, NY; Los Angeles, CA — hybrid | Published compensationBase Salary $168K – $252K • Offers Equity | Verified | Official postingView role and apply → |
| Normal Computing | RoleForward Deployed EngineerHybrid role based in New York City or Palo Alto / Silicon Valley. | LocationNew York City; Palo Alto / Silicon Valley — Hybrid | Published compensation$200K – $400K • Offers Equity | Verified | Official postingView role and apply → |
| Pi Security | RoleForward Deployed EngineerRegular customer-site travel; frequency not stated. | LocationSan Francisco, CA — on-site | Published compensationNot stated | Verified | Official postingView role and apply → |
| Solva | RoleForward Deployed EngineerNew York hybrid role; compensation not stated. | LocationNew York, NY — hybrid | Published compensationNot stated | Verified | Official postingView role and apply → |
| Encord | RoleForward Deployed EngineerOn-site four to five days weekly; frequent travel opportunities, frequency not stated. | LocationSan Francisco, CA — on-site | Published compensationCompetitive salary, commission, and meaningful equity | Verified | Official postingView role and apply → |
| Revin | RoleForward Deployed Engineer (FDE)Upwards of two weeks per month at customer sites across North America. | LocationNew York, NY — on-site | Published compensation$120K – $200K • Offers Equity | Verified | Official postingView role and apply → |
| Middesk | RoleForward Deployed EngineerProduction integrations and AI systems; no travel language published. | LocationSan Francisco, CA; New York, NY — hybrid | Published compensationBase Salary: $148K–$255K • Offers Equity | Verified | Official postingView role and apply → |
| Profound | RoleForward Deployed EngineerOnsite in New York City or San Francisco; $140K–$260K base plus equity. | LocationNew York City; San Francisco — Onsite | Published compensationBase $140K – $260K • Offers Equity | Verified | Official postingView role and apply → |
| Pryzm | RoleForward Deployed EngineerForward Deployed Engineer (Delta); U.S.-person eligibility required. | LocationBoston, MA; Washington, DC; New York, NY — on-site | Published compensation$110K – $160K • Offers Equity | Verified | Official postingView role and apply → |
| Origin | RoleForward Deployed EngineerRemote in the United States or Canada; up to approximately 20% travel. | LocationUnited States; Canada — remote | Published compensation$200K – $320K • Offers Equity • Multiple Ranges | Verified | Official postingView role and apply → |
| Applied Compute | RoleForward Deployed EngineerOn-site in San Francisco's Mission district; no travel language published. | LocationSan Francisco, CA — on-site | Published compensationCompetitive compensation and equity | Verified | Official postingView role and apply → |
| Ciroos | RoleSenior Forward Deployed EngineerRemote United States role; no travel language published. | LocationRemote, USA | Published compensationEquity that could change your life… QSBS eligibility | Verified | Official postingView role and apply → |
| Blitzy | RoleEngineering Manager, Client SolutionsOn-site in Cambridge, Massachusetts; travel not stated. | LocationCambridge, Massachusetts; on-site; travel not stated | Published compensation$120,000–$215,000 base plus commission and equity | Verified | Official postingView role and apply → |
| Traversal | RoleAI Engineer - Forward Deployed EngineerIn-person New York role; travel not stated. | LocationNew York; in person; travel not stated | Published compensation$150K–$300K base plus equity and benefits | Verified | Official postingView role and apply → |
| Special | RoleForward Deployed EngineerRegular field work at acquired companies; frequency not stated. | LocationNew York, NY — on-site | Published compensation$150K – $300K • Offers Equity | Verified | Official postingView role and apply → |
| Squint | RoleDeployment EngineerOn-site in San Francisco with meaningful travel; percentage not stated. | LocationSan Francisco; on-site; meaningful travel with percentage not stated | Published compensation$180K–$220K; offers equity | Verified | Official postingView role and apply → |
| Blaxel | RoleForward Deployed Engineer (FDE)San Francisco onsite with some days in customer offices; the 0.1%–0.5% component has no stated grant type. | LocationSan Francisco — Onsite | Published compensation$150K – $250K • 0.1% – 0.5% | Verified | Official postingView role and apply → |
| Reducto | RoleForward Deployed EngineerFounding FDE; includes both pre- and post-sales work plus substantial production engineering. | LocationSan Francisco, CA — on-site | Published compensation$150K – $300K • Offers Equity | Verified | Official postingView role and apply → |
| Clarion | RoleForward Deployed EngineerNew York City onsite, full-time; travel not stated. | LocationNew York City — Onsite | Published compensation$150K – $200K • Offers Equity | Verified | Official postingView role and apply → |
| Comena | RoleForward Deployed EngineerMunich onsite, full-time; compensation and travel not disclosed. | LocationMunich — Onsite | Published compensationNot disclosed | Verified | Official postingView role and apply → |
| Qualified Health | RoleForward Deployed EngineerRemote U.S. role; travel not stated. | LocationUnited States; remote; travel not stated | Published compensation$140K–$200K plus equity and benefits | Verified | Official postingView role and apply → |
| Scale AI | RoleForward Deployed Engineer, GenAIHybrid role in San Francisco or New York; $179,400–$224,250 base with equity eligibility subject to approval. | LocationSan Francisco, CA; New York, NY — hybrid | Published compensation$179,400—$224,250 USD base; equity eligibility subject to Board approval | Verified | Official postingView role and apply → |
| NinjaTech AI | RoleApplied AI EngineerSan Francisco Bay Area core-team onsite; approximately 25% travel. | LocationSan Francisco Bay Area — Core team onsite | Published compensationBase $80K to $120K; meaningful equity; delivery/expansion-linked bonus | Verified | Official postingView role and apply → |
| Runlayer | RoleForward Deployed EngineerMixed-cycle FDE role; hybrid in New York City. | LocationNew York City; hybrid; travel not stated | Published compensationCompetitive salary and equity; amount not published | Verified | Official postingView role and apply → |
| Ema | RoleAI Implementation EngineerRemote U.K. implementation role; travel not stated. | LocationUnited Kingdom; remote; travel not stated | Published compensationAmount not published; role says certain roles may be eligible for variable compensation, equity and benefits | Verified | Official postingView role and apply → |
| Latent Labs | RoleForward Deployed AI EngineerSan Francisco hybrid; on-site and international partner travel as needed; compensation not disclosed. | LocationSan Francisco — Hybrid | Published compensationNot disclosed | Verified | Official postingView role and apply → |
| Oden Technologies | RoleSolutions EngineerHybrid role in the Central or Eastern United States, with approximately 25–40% travel. | LocationCentral or Eastern United States; named metros; hybrid; approximately 25–40% travel | Published compensation$95K–$160K base plus equity and benefits; level-specific ranges are published | Verified | Official postingView role and apply → |
| Manifold Industries | RoleForward Deployed EngineerU.S. citizenship and clearance eligibility are required; weekly customer contact and biweekly on-site work. | LocationNew York, NY; Washington, DC metro — hybrid | Published compensationTarget Base Salary $120K – $200K • Offers Equity | Verified | Official postingView role and apply → |
How verification works
Every listing points to a public employer career page. We check that the exact posting is listed, transcribe compensation rather than estimate it, and show the date of the latest check.
- Official employer posting
- Exact public title and location
- Published compensation, when provided
- Visible last-verified date
Hiring an FDE?
Tell us what the person needs to deploy, who the customer is, and what makes the role unusually hard.
Doing the work?
If you build production AI with customers and want to hear about unusually relevant roles, join the permission-based operator network.